Today's technology limits are caused by raw materials, consumables, and the technology of reproduction.
| formula | value | |
| Typical average ∆E error according to ISO12647-7 | ∆E 76 | 3.0 |
| Typical maximum ∆E error according to ISO12647-7 | ∆E 76 | 6.0 |
| E-Factor (95% percentile ∆E2000) for best proofing systems | ∆E 2000 | 1.0 |
| E-Factor (95% percentile ∆E2000) for typical proofing systems | ∆E 2000 | 2.0–2.5 |
| E-Factor (95% percentile ∆E2000) for some proofing systems that are ISO12647-7 certified | ∆E 2000 | 2.9 |
| formula | value | |
| Typical CMYK process production E-Factor (95% percentile ∆E2000) | ∆E2000 | 6.0–8.0 |
| Premium CMYK process production E-Factor (95% percentile ∆E2000) | ∆E2000 | 4.0–6.0 |
| Typical spot color production | ∆E2000 | 3.5–4.0 |
| Premium spot color production | ∆E2000 | 2.8–3.5 |
| Premium+ spot color production | ∆E2000 | 2.5–2.8 |
Please note that this is a limitation in the internal ICC Profile math - which exists even if the production process is performed perfectly. This is caused by limitations of color management technology.
| formula | value | |
| GRACoL2013_CRPC6 — Roundtrip Error E-Factor (95% percentile ∆E2000) | ∆E2000 | 0.8 |
| GRACoL2013_CRPC6 — Roundtrip Error maximum | ∆E2000 | 2.4 |
| WAN-IFRAnewspaper26v5 — Roundtrip Error E-Factor (95% percentile ∆E2000) | ∆E2000 | 1.4 |
| WAN-IFRAnewspaper26v5 — Roundtrip Error maximum | ∆E2000 | 3.4 |
| ISOcoated_v2_eci — Roundtrip Error E-Factor (95% percentile ∆E2000) | ∆E2000 | 0.6 |
| ISOcoated_v2_eci — Roundtrip Error maximum | ∆E2000 | 3.4 |
The figures quoted are from very well-known brand specifications. Meeting such expectations in production is a challenge.
In most cases, Color Standard is custom — Substrate and Instrument related. Some Brand owners define more than one type of Instrument used in the production chain (for different types of product or finishing).
| formula | value | |
| Premium + brand owner — corporate color (one selected) | ∆E 2000 | 2.0 |
| General spot color production* — global tolerance for internal use | ∆E 2000 | 2.8 |
| Typical global tolerance (contracted)** | ∆E 2000 | 3.0 |
| Premium + | Snowflake | |
* Tolerance is one of many coexisting ones - of a critical nature. Failure to meet one terminates the assessment
** The assessment takes into account the within-sheet variations (9 predefined locations on each assessed sheet)
Additional information and Support Form is available for logged users.